WWT Rumble is an annual Pay Per View event produced by World Wrestling Television (WWT). The event includes the WWT Rumble match: A royal rumble type match, where 30 people will try to win a title shot at Televmania.
WWT Rumble 2012[]
WWT Rumble 2012 | ||
---|---|---|
[[Image:{{{image}}}|200px]] | ||
"War" By Sick Puppies | ||
Every Sponge has his day | ||
Details | ||
Promotion | World Wrestling Television | |
Brand(s) | ||
Date | January week 4 2012 | |
Venue | Wells Fargo Center | |
City | Philadelphia, Pennsylvania | |
Attendance | 18,000 | |
Buyrate | ||
Pay-per-view chronology | ||
End Show 2011 | WWT Rumble 2012 | Lock Show 2012 |
WWT Rumble chronology | ||
{{{lastevent2}}} | WWT Rumble 2012 | {{{nextevent2}}} |
- Danny Phantom and Jimmy Neutron def. Norbert Beaver and Sasquatch in a Tables match and retained the WWT Tag Team Championship
- Danny powerbombed Norbert through a table after El Tigre and Truman X interfered.
- Misty def. Temari and won the WWT Womens Championship
- Misty pinned Temari after a Misty Kick.
- Team Amazement (Bart Simpson and Chris Griffin) def. Eric Cartman and Snap
- Bart pinned Snap after a Rocket Launcher.
- Patrick Star def. Timmy Turner
- Patrick pinned Timmy after a SuperNova.
- Kankuro def. Shikamaru Nara and retained the WWT World Championship
- Kankuro pinned Shikamaru after a Puppet Master.
- Rumble match, 30 people: Jake Long won after last eliminating Spongebob Squarepants
WWT Rumble entrances and eliminations[]
A new entrant came out approximately every 90 seconds.
Draw | Entrant | Order | Eliminated by |
---|---|---|---|
1 | Jimmy Neutron | 7 | Mr. Krabs |
2 | Gaara | 24 | Timmy |
3 | Neji Hyugga | 2 | Gaara |
4 | Wolfgang | 10 | Gaara and Team Amazement |
5 | Squidward Tentacles | 2 | Wolfgang |
6 | Kappa Mikey | 3 | Wolfgang |
7 | Invader Zim | 13 | Chouji |
8 | Bart Simpson | 12 | Youngblood |
9 | Snap | 5 | Peter Griffin |
10 | Chris Griffin | 11 | Youngblood |
11 | Eric Cartman | 4 | Chris Griffin |
12 | Peter Griffin | 6 | Himself |
13 | Mr. Krabs | 8 | Tigre |
14 | Danny Phantom | 26 | Patrick |
15 | El Tigre | 9 | Bart |
16 | Chouji | 14 | Captain Youngblood and Invader Zim (Who was eliminated by Chouji) |
17 | Captain Youngblood | 20 | Naruto |
18 | Norbert Beaver | 22 | Timmy |
19 | T.D. Kennely | 15 | Youngblood, Danny and Spongebob |
20 | Sasquatch | 17 | Gaara, Youngblood, Danny, Takuya and Spongebob |
21 | Spongebob Squarepants | 29 | Jake Long |
22 | Takuya Kanbara | 18 | Spongebob |
23 | Dagget Beaver | 25 | Timmy |
24 | Rock Lee | 16 | Sasquatch |
25 | Skulker | 23 | Patrick |
26 | Sonic the Hedgehog | 19 | Youngblood |
27 | Jake Long | - | WINNER |
28 | Patrick Star | 27 | Spongebob |
29 | Naruto Uzumaki | 21 | Jake |
30 | Timmy Turner | 28 | Spongebob |
- Final four: Jake Long, Spongebob Squarepants, Timmy Turner and Patrick Star
- Iron Man: Gaara of the Sand
- The man with the shortest time in the ring: El Tigre
- Most eliminations: Captain Youngblood with Six (Chris Griffin, Bart Simpson, Chouji, T.D., Sasquatch and Sonic)
WWT PPV |
Televmania • Spring Brawl • Cartoonland • King of the WWT • Grudge • Summer On The Beach • Unforgiven shows • Tension Show • Channels War • End Show • WWT Rumble • Lock Show |