As of February 18, 2025.
Christian Championship Wrestling[]
CCW World Heavyweight Champion[]
Wrestler | Days Held | Date Won | Date Lost |
---|---|---|---|
Cyclone | 190 | June 14, 2008 | December 31, 20081 |
Viper | 154 | January 12, 2008 | June 14, 2008 |
Hunter Jackson | 83 | October 21, 2007 | January 12, 2008 |
Ice | 70 | October 1, 2006 | December 10, 2006 |
Viper | 63 | May 27, 2007 | July 29, 2007 |
Cyclone | 56 | July 27, 2007 | September 23, 2007 |
Ice | 49 | April 8, 2007 | May 27, 2007 |
Ice | 45 | April 22, 2006 | June 6, 2006 |
Viper | 42 | December 10, 2006 | January 21, 2007 |
Cyclone | 35 | January 21, 2007 | February 25, 2007 |
Ice | 30 | February 25, 2007 | March 27, 2007 |
Cyclone | 28 | June 25, 2006 | July 23, 2006 |
Cyclone | 28 | August 12, 2006 | September 12, 2006 |
Viper | 28 | September 23, 2007 | October 21, 2007 |
Hunter Jackson | 22 | September 9, 2006 | October 1, 20062 |
Hunter Jackson | 21 | April 1, 2006 | April 22, 2006 |
Hunter Jackson | 20 | July 23, 2006 | August 12, 2006 |
Hunter Jackson | 19 | June 6, 2006 | June 25, 2006 |
Viper | 12 | March 21, 2007 | April 8, 2007 |
Vacant | 8+ | January 1, 2009 | Current champion |
CCW United States Champion[]
Wrestler | Days Held | Date Won | Date Lost |
---|---|---|---|
Skye | 340 | January 26, 2008 | December 31, 2008 |
Skye | 277 | September 9, 2006 | March 27, 2007 |
Nitro | 139 | September 23, 2007 | December 27, 2007 |
Nitro | 63 | May 27, 2007 | July 29, 2007 |
Skye | 62 | March 27, 2007 | May 27, 2007 |
Sunny | 56 | July 29, 2007 | September 23, 2007 |
Skye | 42 | July 1, 2006 | August 12, 2006 |
Sunny | 28 | August 12, 2006 | September 9. 2006 |
Vacant | 8+ | January 1, 2009 | Current champion |
CCW X-Division Champion[]
Wrestler | Days Held | Date Won | Date Lost |
---|---|---|---|
Hunter Jackson | 190 | June 14, 2008 | December 31, 20084 |
Hunter Jackson | 181 | July 29, 2007 | January 26, 2008 |
Steel | 140 | January 26, 2008 | June 14, 2008 |
Diamond | 119 | December 10, 2006 | April 08, 20075 |
Lace | 112 | April 08, 2007 | July 29, 2007 |
Viper | 92 | September 09, 2006 | December 10, 2006 |
Viper | 40 | June 13, 2006 | July 23, 2006 |
Diamond | 37 | July 01, 2006 | August 01, 2006 |
Skye | 34 | April 30, 2006 | June 03, 2006 |
Lace | 28 | August 12, 2006 | September 09, 2006 |
Diamond | 20 | July 23, 2006 | August 12, 20066 |
Vacant | 8+ | January 1, 2009 | Current champion |
Hunter Jackson | 7 | June 03, 2006 | June 10, 2006 |
Skye | 3 | June 10, 2006 | June 13, 2006 |
CCW World Tag Team Champion[]
Wrestler | Days Held | Date Won | Date Lost |
---|---|---|---|
Stealth and Zen | 190 | June 14, 2008 | December 31, 20083 |
Skye and Steel | 140 | January 26, 2008 | June 14, 2008 |
Ice and Storm | 112 | October 01, 2006 | January 21, 2007 |
Elektra and Siren | 112 | April 08, 2007 | July 29, 2007 |
Elektra and Siren | 77 | September 23, 2007 | December 09, 2007 |
Dallas and Houston | 65 | January 21, 2007 | March 23, 2007 |
Ice and Storm | 56 | July 29, 2007 | September 23, 2007 |
Elektra and Siren | 48 | June 25, 2006 | August 12, 2006 |
Ice and Storm | 48 | December 09, 2007 | January 26, 2008 |
Ice and Storm | 36 | May 20, 2006 | June 25, 2006 |
Dallas and Houston | 35 | April 15, 2006 | May 20, 2006 |
Panther and Thunder | 28 | August 12, 2006 | September 09, 2006 |
Dallas and Houston | 22 | September 09, 2006 | October 01, 2006 |
Ice and Storm | 12 | March 27, 2007 | April 08, 2007 |
Vacant | 8+ | January 1, 2009 | Current champion |
Defunct Championship[]
CCW World Champion[]
Wrestler | Days Held | Date Won | Date Lost |
---|---|---|---|
Steel | 134 | September 9, 2006 | January 21, 2007 |
Steel | 91 | July 15, 2007 | October 14, 2007 |
Cyclone | 81 | March 25, 2008 | June 14, 20081 |
Jazz | 73 | May 13, 2007 | July 15, 2007 |
Steel | 48 | June 25, 2006 | August 12, 2006 |
Jazz | 132 | October 14, 2007 | December 26, 2007 |
Jazz | 43 | January 12, 2008 | February 23, 2008 |
Steel | 35 | February 11, 2007 | March 18, 2007 |
Malibu | 35 | April 8, 2007 | May 13, 2007 |
Malibu | 28 | August 12, 2006 | September 9, 2006 |
Malibu | 25 | February 23, 2008 | March 25, 2008 |
Jazz | 12 | March 27, 2007 | April 8, 2007 |
Jazz | 11 | January 21, 2007 | February 11, 2007 |
Malibu | 9 | March 18, 2007 | March 27, 2007 |
CCW Tag Team Champions[]
Wrestler | Days Held | Date Won | Date Lost |
---|---|---|---|
Nitro and Titan | 177 | October 1, 2006 | March 27, 2007 |
Nitro and Titan | 140 | January 26, 2008 | June 14, 2008 |
Glacier and Gold | 125 | September 23, 2007 | December 26, 2007 |
Glacier and Gold | 63 | May 27, 2007 | July 29, 2007 |
Brock and Hawk | 61 | March 27, 2007 | May 27, 2007 |
Brock and Hawk | 56 | July 29, 2007 | September 23, 2007 |
Brock and Hawk | 50 | August 12, 2006 | October 1, 2006 |
Nitro and Titan | 48 | June 25, 2006 | August 12, 2006 |
Stealth and Zen | <1 | June 14, 20083 |
Notes[]
Note 1[]
This was a unification match between all world championship titles.
Note 2[]
This was a King of the Mountain Match that involved Blaze, Tower, and Turbo.
Note 3[]
This was unified with all World Tag Team Championship Titles.
Note 4[]
This was unified with the TNA X-Division Championship Title.
Note 5[]
Viper won the World Championship Title and had to relinquish the X-Division Title. This was a tournament fill.
Note 6[]
This was a Triple Threat Match involving Rage.
Christian Championship Wrestling | |
---|---|
Programming | Retribution • Salvation • TNA Impact • Pay Per View • Night of the Champions |
Brand Championships | CCW: World Heavyweight • United States • X-Division • World Tag Team TNA: World • X-Division • World Tag Team Defunct Championships: World • Tag Team |
Other Accomplishments | Gauntlet for the Gold • King of the Mountain Match • Money in the Bank • Ultimate X |
Miscellaneous | Roster • Title reigns (by length) • Draft Lottery (2006 • 2007 • 2008) |
Other wrestling organizations acquired | American Wrestling Alliance • Global Wrestling Alliance • National Wrestling Alliance • World Championship Wrestling • World Wrestling All-Stars • World Wrestling Entertainment |