2000 Last Man Standing Results[]
Last Man Standing | ||
---|---|---|
![]() | ||
Details | ||
Promotion | Classic Wrestling Federation | |
Brand(s) | ||
Date | January 16th, 2000 | |
Venue | O-Arena | |
City | Orlando, Florida | |
Attendance | 18,432 | |
Buyrate | ||
Pay-per-view chronology | ||
Battle to Survive (1999) | Last Man Standing | Super Card III |
Last Man Standing (2000) chronology | ||
Last Man Standing (1998) | Last Man Standing | Last Man Standing (2010) |
- Maniac is the Last Man Standing
- TSC (Paul Blair & Diggity) (c) def GwO to retain the CWF Tag Team Championship
- Jack Vegas (c) def Mass & Paul Blair to retain the CWF Mid-Atlantic Championship
- Jimmy Luciano def Dallas Storm (c) to win the CWF National Championship
- Pledge Alligence def "Golden One" Jeff Jericho (c), Diggity, Shadow Warrior, Jimmy Luciano & Assassin in a 6 Pack Challenge to win the CWF World Heavyweight Championship