King of the WWT is an annual Pay Per View event produced by World Wrestling Television (WWT). The event includes the King of the WWT tournament.
King of the WWT 2011[]
King of the WWT 2011 | ||
---|---|---|
[[Image:{{{image}}}|200px]] | ||
"King of My World" by Saliva | ||
Whose power, his kingdom | ||
Details | ||
Promotion | World Wrestling Television | |
Brand(s) | ||
Date | July week 4 2011 | |
Venue | 1st Mariner Arena | |
City | Baltimore, Maryland | |
Attendance | 13,000 | |
Buyrate | ||
Pay-per-view chronology | ||
Grudge 2011 | King of the WWT 2011 | Summer on the Beach 2011 |
King of the WWT chronology | ||
{{{lastevent2}}} | King of the WWT 2011 | {{{nextevent2}}} |
- Snap def. Patrick Star to retain the WWT Television Championship
- Snap pinned Patrick after a Victory Roll and using the ropes
- Kappa Mikey def. Jimmy Neutron
- Mikey pinned Jimmy after a Lylymu Splash
- Semi finals tournament match: Danny Phantom def. Captain Youngblood
- Danny pinned Youngblood after a Ghost Slam
- Semi finals tournament match: Jake Long def. Dagget Beaver
- Jake pinned Dagget after a Dragon DDT
- Timmy Turner def. Squidward Tentacles to win the WWT X Division Championship
- Timmy pinned Squidward after a Star Dust and a Timmy Star
- Lydia (W/Dagget Beaver) def. Shego (W/Ino as a special referee) to win the WWT Womens Championship
- Lydia pinned Shego after a Lydia-Plex
- King of the WWT: Jake Long def. Danny Phantom
- Jake pinned Danny after a Dragon DDT
- Gaara def. SpongeBob SquarePants, Kankuro, Eric Cartman, Shikamaru Nara and Invader Zim in a Ladder match to retain the WWT World Championship
- Gaara unhooked the title
Tournament brackets[]
First Round (TV) |
Quarterfinals (TV) |
Semifinals (PPV) |
Final (PPV) | |||||||||||||||
Snap | ||||||||||||||||||
Mr. Krabs | ||||||||||||||||||
Snap | ||||||||||||||||||
Jake Long 2 | ||||||||||||||||||
Dosu | ||||||||||||||||||
Jake Long | ||||||||||||||||||
Jake Long | ||||||||||||||||||
Dagget Beaver | ||||||||||||||||||
Zaku | ||||||||||||||||||
Kappa Mikey | ||||||||||||||||||
Kappa Mikey | ||||||||||||||||||
Dagget Beaver | ||||||||||||||||||
Patrick Star | ||||||||||||||||||
Dagget Beaver | ||||||||||||||||||
Jake Long | ||||||||||||||||||
Danny Phantom | ||||||||||||||||||
Captain Youngblood | ||||||||||||||||||
Neji Hyugga | ||||||||||||||||||
Captain Youngblood | ||||||||||||||||||
Skulker | ||||||||||||||||||
Squidward Tentacles | ||||||||||||||||||
Skulker | ||||||||||||||||||
Captain Youngblood | ||||||||||||||||||
Danny Phantom | ||||||||||||||||||
Danny Phantom | ||||||||||||||||||
Sasquatch | ||||||||||||||||||
Danny Phantom | ||||||||||||||||||
Norbert Beaver | ||||||||||||||||||
Norbert Beaver 1 | ||||||||||||||||||
Timmy Turner |
1. ^ Originally, Chouji was supposed to face Timmy Turner, but he was attacked by Jimmy Neutron prior to the match, so Norbert took his place.
2. ^ That was a WWT National Championship match.
WWT PPV |
Televmania • Spring Brawl • Cartoonland • King of the WWT • Grudge • Summer On The Beach • Unforgiven shows • Tension Show• Channels War• End Show• WWT Rumble• Lock Show |